Annual Report 2009–2010
| Person Identified Incorrectly as a Designated Public Office Holder | 23% |
|---|---|
| Communication not Oral / Communication not Arranged in Advance | 3% |
| Not a Registrable Communication | 17% |
| Other (incorrect spelling, job title, date) | 20% |
| Did not Communicate | 37% |
| Month | Entries | Non-DPOHs | % |
|---|---|---|---|
| Jul. 08 | 727 | 39 | 5% |
| Aug. 08 | 467 | 43 | 9% |
| Sept. 08 | 387 | 37 | 10% |
| Oct. 08 | 413 | 37 | 9% |
| Nov. 08 | 630 | 61 | 10% |
| Dec. 08 | 775 | 87 | 11% |
| Jan. 09 | 856 | 106 | 12% |
| Feb. 09 | 944 | 143 | 15% |
| Mar. 09 | 1138 | 188 | 17% |
| Apr. 09 | 948 | 113 | 12% |
| May 09 | 933 | 132 | 14% |
| Jun. 09 | 770 | 156 | 20% |
| Jul. 09 | 519 | 45 | 9% |
| Aug. 09 | 456 | 30 | 7% |
| Sept. 09 | 707 | 78 | 11% |
| Oct. 09 | 786 | 141 | 18% |
| Nov. 09 | 839 | 117 | 14% |
